Oral Presentations 1 – 4 (Parallel Session 1)
Date: 29 October 2025 (Wednesday)
Time: 1600 – 1700 hrs
Venue: Dewan Auditorium, Level 1, Research Management and Innovation Complex (KPPI), Universiti Malaya
Theme: OP1 – Migration Health
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1600 – 1610 hrs | ID 141 | Health System Interventions for Migrants and Displaced Populations in a Changing Climate: A Global Systematic Review | Tanisha Naqvi |
| 1610 – 1620 hrs | ID 056 | Adolescent Elopement in Child Marriage Contexts: Counter-Narratives of Resistance, Relief, and Risk from Rohingya Refugee Youth in Malaysia | Ong Zhen Ling |
| 1620 – 1630 hrs | ID 065 | Mental Health Disparities by Sex: Unravelling Determinants and Changes during the Resettlement Process | Meng Zheng |
| 1630 – 1640 hrs | ID 072 | Acculturation, Social Support, and Outpatient Care Use Among Indonesian Migrant Workers in Malaysia: A Cross-Sectional Study | Amirah Zafirah Zaini |
| 1640 – 1650 hrs | ID 096 | Awareness and Utilisation of Health and Long-Term Care Services among Elderly Immigrants in Japan | Mai Fujii |
| 1650 – 1700 hrs | ID 112 | Employers’ perceptions, practices, and relational dynamics in migrant domestic work in Macao, China: A qualitative study | Timothy S Sumerlin |
Venue: Dewan Auditorium, Level G, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP2 – Global Health Workforce + Bioethics + Antimicrobial
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1600 – 1610 hrs | ID 052 | Capacitating Local Government Units for Improved Health Outcomes: A Tri-Sectoral Collaboration Model for Health Leadership Development in the Philippines | Philip Jerome A. Flores |
| 1610 – 1620 hrs | ID 234 | Socio-demographic profile and knowledge, attitude, and skills on Palliative and Hospice Care among nurses in Metro Manila | Edmar Elcarte |
| 1620 – 1630 hrs | ID 153 | Assessment of One Health Core Competencies Among Malaysian One Health Workforce | Muslimah bt Ithnin |
| 1630 – 1640 hrs | ID 265 | Political Competency in Nursing: A Concept Analysis | Gilbert Jr Bernardino |
| 1640 – 1650 hrs | ID 081 | Reclaiming Narratives in Global Health: Knowledge as Resistance in the Documentation of Health in Palestine During Genocide (2023–2025) | Rizma Adlia Syakurah |
| 1650 – 1700 hrs | ID 229 | Muntingia calabura-Copper Oxide Nanoparticles (M. calabura-CuO NPs): An Anti-Biofilm Agent Against Pseudomonas aeruginosa | Luis Alfonso M. Policarpio |
Venue: Bilik Seminar, Level G, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP3 – Climate Change
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1600 – 1610 hrs | ID 011 | Post-Super Typhoon Odette: Exploring Health System Challenges and Adaptation Strategies on Halian Island, Philippines | Kirchelle Ann Mae E. Nodado |
| 1610 – 1620 hrs | ID 041 | Extreme Heat and Gender-Based Violence: A Systematic Review of the Evidence | Isabelle Rowan Pearson |
| 1620 – 1630 hrs | ID 087 | Carbon and economic savings from reducing low-value care: Case of appendicitis in Thailand | Nishanta Sharma |
| 1630 – 1640 hrs | ID 227 | Lead paint in ASEAN countries and effects on children’s health – should we be worried? | Nicola Suyin Pocock |
| 1640 – 1650 hrs | ID 075 | Environmental Health Priorities for Climate Change Adaptation: New Practical Efforts to Reduce the Environmental Burden of Disease in Asia | Ai Tashiro |
| 1650 – 1700 hrs | ID 084 | The Impact of Particulate Matter on COPD Exacerbation: A Retrospective Study from Teaching Hospital University of Sumatera Utara Medan, Indonesia | Andika Pradana |
Venue: Cube 1, Level 4, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP4 – Artificial Intelligence and Healthcare + Indigenous Health
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1600 – 1610 hrs | ID 111 | Machine Learning Model Enhances Predictive Capability of Modified Early Warning System (MEWS) | Ku Yu Pin |
| 1610 – 1620 hrs | ID 232 | Digital Health Equity in Action: Evaluating an AI Chatbot for HIV Prevention in Malaysian MSM | Rumana Akhter Saifi |
| 1620 – 1630 hrs | ID 258 | The Role of AI and Digital Technologies in Access to Diagnostics in Crisis-Prone Areas: A Case from Myanmar Border Areas in Thailand | Claudia Abreu Lopes |
| 1630 – 1640 hrs | ID 091 | More Than Connected: Rethinking Global Health through Indigenous Relationality | Meylin Zink Yi |
| 1640 – 1650 hrs | ID 095 | Traditional health care and herbal medicine use among the Karen people: A case study of Ban Mae Lan Kham, Samoeng District, Chiang Mai Province | Suwichan Phatthanaphraiwan |
| 1650 – 1700 hrs | ID 161 | Challenges in Assessing Malnutrition and Anaemia Among Orang Asli Children Under Five in Rural Peninsular Malaysia | Mohamad Borhanuddin Helmy Bin Zanail |
Oral Presentations 5 – 8 (Parallel Session 2)
Date: 30 October 2025 (Thursday)
Time: 0800 – 0900 hrs
Venue: Dewan Auditorium, Level 1, Research Management and Innovation Complex (KPPI), Universiti Malaya
Theme: OP5 – Climate Change
| Time | Abstract Number | Abstract Title | Presenter Name |
| 0800 – 0810 hrs | ID 044 | Climate change and health: Emerging consensus at the WHO and the UNFCCC-COP | Yasushi Katsuma |
| 0810 – 0820 hrs | ID 102 | Use of Data in Policies at the Nexus of Climate and Health | Wissawa Malakan |
| 0820 – 0830 hrs | ID 124 | Environmental Footprint of Dialysis in Thailand: A Life Cycle Assessment to Inform Green Health Policy | Wilasinee Samniang |
| 0830 – 0840 hrs | ID 137 | Assessing Hospital Executives’ Awareness of Climate Change and Proposing Sustainable Strategies: Survey-Based Approaches | Phantira Saphankaew |
| 0840 – 1650 hrs | ID 146 | A Personalised Air Quality monitoring Approach to Support Asthma Control in an Environment Affected by Air Pollution | Chitsanupong Ratarat |
| 0850 – 0900 hrs | ID 147 | Daily temperature effects on children respiratory hospitalization in Malaysia | Vera Ling Hui Phung |
Venue: Dewan Auditorium, Level G, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP6 – Health Systems & UHC
| Time | Abstract Number | Abstract Title | Presenter Name |
| 0800 – 0810 hrs | ID 022 | Prioritising over 85 million disabilities in universal health coverage in China: Situation, progress and challenges | Yanan Luo |
| 0810 – 0820 hrs | ID 024 | Strengthening DOH Regional Core Teams in North Luzon Philippines: How the Bayang Malusog Program Empowers Health Leaders to Accelerate Universal Health Coverage | Catherine Chung |
| 0820 – 0830 hrs | ID 030 | Early Lessons from Financial Integration in Batangas and Quezon: Advancing Universal Health Coverage in the Philippines | Ma. Ysabel Leanne Padilla Brual |
| 0830 – 0840 hrs | ID 038 | Strengthening the Global Supply of Medical Products through South–South and Triangular Cooperation: China’s Dual Role in LLIN Provision for Malaria Prevention in Africa under the Health Silk Road Initiative | Hanbin Wang |
| 0840 – 0850 hrs | ID 045 | Understanding patient satisfaction in virtual outpatient care: Insights from a statewide survey in Australia | Zhaoli Dai-Keller |
| 0850 – 0900 hrs | ID 055 | The Correlation Between Confidence, Complacency, and Convenience as Factors of Pentavalent Vaccine Hesitancy: A Descriptive-Correlational Study Among Filipino Mothers | Rovic Gene O. Duque |
Venue: Bilik Seminar, Level G, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP7 – Non-Communicable Diseases (NCDs)
| Time | Abstract Number | Abstract Title | Presenter Name |
| 0800 – 0810 hrs | ID 133 | Uncovering Smoking Patterns and Influencing Factors Among Women in Indonesia: Insights from the 2021 GATS Data | Nina Rini Suprobo |
| 0810 – 0820 hrs | ID 051 | Associations between Globalisation Index and Cancer Burden: a global analysis | Junjie Huang |
| 0820 – 0830 hrs | ID 068 | Community-Based Thyroid Screening Program: A Primary Care Experience in Pampanga, Philippines | Arthur Zablan Gallo |
| 0830 – 0840 hrs | ID 082 | The Relationship of Light Physical Activity on Overall Well-being Among Older Persons in Metro Manila | Maree Yzabela M. Santos |
| 0840 – 1650 hrs | ID 100 | Confidence Over Cognition: A Cross-Sectional Study on Healthcare Professionals’ Engagement in Brief Tobacco Cessation Interventions in Malaysian Primary Care | Mohd Faris Mahmud |
| 0850 – 0900 hrs | ID 205 | Exploring Health Identity Transformation in Type 2 Diabetes Mellitus | Ketsaraphon Sennok |
Venue: Cube 1, Level 4, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP8 – Global Health Education and Technology
| Time | Abstract Number | Abstract Title | Presenter Name |
| 0800 – 0810 hrs | ID 236 | The Theory and Practice of Sustainable Resilience in Public Health Programs | Ellen Fitzpatrick |
| 0810 – 0820 hrs | ID 047 | Assessing the Impact of Essential Surgical Care Training on Emergency Surgical Service Delivery in Ghana: Evidence from Interrupted Time Series Analysis in the Upper East Region | Gillian Pogsuglo Bogee |
| 0820 – 0830 hrs | ID 152 | Bridging the Gap: Enhancing Drug Allergy Knowledge and Management Confidence in Non-Allergist Physicians with ADAPT-2 – a multinational, AI-assisted, educational initiative | Hugo W.F. Mak |
| 0830 – 0840 hrs | ID 180 | Health Literacy Profile of Current and Future Healthcare Professionals: Bruneian Context | Norhanani Nadzirah Binti Haji Md Taib |
| 0840 – 1650 hrs | ID 235 | YouTube as a Source of Health Information on Dengue: A Cross-Sectional Observational Study | Reuben Victor Laguitan |
| 0850 – 0900 hrs | ID 114 | Empowering University students on tackling global health Issues | Hiddadura Isura Malinda Mendis Abeynayake |
Oral Presentations 9 – 13 (Parallel Session 3)
Date: 30 October 2025 (Thursday)
Time: 1615 – 1800 hrs
Venue: Dewan Auditorium, Level 1, Research Management and Innovation Complex (KPPI), Universiti Malaya
Theme: OP9 – Climate Change
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1615 – 1625 hrs | ID 160 | Empowering Farmers as Agents of Change for Planetary Health: A Participatory Action Research among Honey Guava Farmers in Indonesia | Eka Lestari Mahyuni |
| 1625 – 1635 hrs | ID 186 | Planetary Health Education: Transforming Medical Students’ Environmental Competence | Maria Lee Hooi Sean |
| 1635 – 1645 hrs | ID 221 | Modifying Effect of Particulate Matter (PM10) on associations of ambient temperature on cause-specific mortality in Klang Valley | Muhammad Alfatih Bin Pahrol |
| 1645 – 1655 hrs | ID 064 | A Study on Urban Resilience Building under the Context of Climate Change: Integrating the Indicator Frameworks of the SDGs and ISO 37123 | Yi-li Lin |
| 1655 – 1705 hrs | ID 218 | School-Time Exposure to Ambient PM2.5 in Thailand: A Nationwide Spatiotemporal Analysis | KaE Pinpairoh Kitamura |
| 1705 – 1715 hrs | ID 062 | Impacts of mercury exposure on human reproductive health | Mengwei Yuan |
Venue: Dewan Auditorium, Level G, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP10 – Migration & Health
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1615 – 1625 hrs | ID 132 | Maternal, newborn and child health service delivery for Myanmar migrants along the Thailand-Myanmar Border from an implementation science perspective | Zin Nwe Win |
| 1625 – 1635 hrs | ID 136 | Using systems thinking to understand maternal, newborn and child health service delivery for Myanmar migrants along the Thailand-Myanmar Border | Brandon Chua Wen Bing |
| 1635 – 1645 hrs | ID 168 | Beyond the Workday: Exploring Mental Health and Well-being Among Indonesian Migrant Domestic Workers in Older Adult Care Roles | Andrian Liem |
| 1645 – 1655 hrs | ID 225 | Stranded and Overlooked”: A Systematic Review of the Multi-dimensional Impact of COVID-19 on Non-Domestic Migrant Workers in the ASEAN Region | Mukda Pratheepwatanawong |
| 1655 – 1705 hrs | ID 264 | The languages of care: Experiences of immigrant speakers of seven mother tongues in the Canadian perinatal healthcare system | Celina G. Solís Becerra |
| 1705 – 1715 hrs | ID 039 | Hidden Harm: A Qualitative Study on the Health and Well-being of Child Domestic Workers in Myanmar | Aye Thiri Kyaw |
Venue: Bilik Seminar, Level G, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP11 – Communicable Disease
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1615 – 1625 hrs | ID 104 | The Pandemic Agreement as a Legal Milestone for One Health: Significance and Challenges Ahead | Kentaro Nishimoto |
| 1625 – 1635 hrs | ID 121 | RodentWatch as a smart integrated platform to raise awareness and control for advanced leptospirosis management | Sunna Vyatra Hutagalung |
| 1635 – 1645 hrs | ID 126 | A whole-of-system approach to strengthening zoonotic disease preparedness in Singapore | Aysha Farwin |
| 1645 – 1655 hrs | ID 251 | Trends and Climatic Drivers of Leptospirosis in Malaysia, 2012–2022: Spatiotemporal Analysis | Muhamad Fadhil Bin Mohd Pua’at Zuzaki |
| 1655 – 1705 hrs | ID 035 | Dengue Fever: Awareness, Knowledge, Attitudes, and Practices of Urban Communities in the City of Santa Rosa, Laguna, Philippines | Aldrin Riel T. Boyano |
| 1705 – 1715 hrs | ID 026 | Control of Tuberculosis Among Suspected Cases at a Machine Repair Service Company | Chyntia Ayu Andarini |
Venue: Cube 1, Level 4, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP12 – Mental Health
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1615 – 1625 hrs | ID 083 | Pacific Mental Health National Survey Series: Samoa and Tonga | Dantzel Tiakia |
| 1625 – 1635 hrs | ID 086 | Influence of Job Demands and Resources on Nurses’ Compassion Fatigue: Mediating Roles of Self-Compassion, Resilient Coping, and Compassion Satisfaction | Tham Sin Wan |
| 1635 – 1645 hrs | ID 089 | A Correlational Study on Psychological Adaptation Among Parents of Children with Asthma and Chronic Cardiovascular Diseases | Joseph Matthew M. Garcia |
| 1645 – 1655 hrs | ID 092 | Through the Lens of Grief: A Phenomenological Study on Widowhood Among Middle-Aged and Older Adults | Jodie Maurizia T. Mendoza |
| 1655 – 1705 hrs | ID 101 | Disparities in Adolescent Mental Toughness: Roles of Sociodemographics, Lifestyle, and Health Literacy | Claire Chenwen Zhong |
| 1705 – 1715 hrs | ID 174 | Cultural adaptation of mental health assessment screening measures. | Judith McCool |
Venue: Cube 2, Level 4, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP13 – Global Health Nutrition
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1615 – 1625 hrs | ID 010 | Beyond the Food Tray: Linking School Nutrition and Feeding Programs to Student Health and Academic Outcomes Through Health Literacy and Mental Health | Priscilla Adomako Gyasi |
| 1625 – 1635 hrs | ID 014 | Nutritional Consequences of Cesarean Births: Exploring the Link to the Double Burden of Malnutrition in South and Southeast Asia | Ashis Talukder |
| 1635 – 1645 hrs | ID 018 | Bridging Vertical Gaps: Integrating Deworming and Micronutrient Powders to Tackle Childhood Anaemia in Bangladesh | Haribondhu Sarma |
| 1645 – 1655 hrs | ID 036 | Nutrition Leadership in Practice: A Governance Approach through the Pook Malusog Nutrition Governance Program of the Zuellig Family Foundation | Joyce Ann A. Viar |
| 1655 – 1705 hrs | ID 040 | Prevalence and Risk Factors of Child Malnutrition in Climate-sensitive Coastal Regions, Bangladesh | Shuvagato Mondal |
| 1705 – 1715 hrs | ID 042 | From Conflict to Care: Nutrition as a Dividend of Peace through Good Governance in Basilan | Jennifer Saipudin Nandu |
Oral Presentations 14 – 18 (Parallel Session 4)
Date: 30 October 2025 (Thursday)
Time: 1715 – 1805 hrs
Venue: Dewan Auditorium, Level 1, Research Management and Innovation Complex (KPPI), Universiti Malaya
Theme: OP14 – Family Health
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1715 – 1725 hrs | ID 098 | Design of a Community-Based Intervention to the Eradication of Female Genital Mutilation in Rural Tanzania: A Narrative Review and Evidence-Informed Framework | Hannah Lizeth Rodríguez Serrano |
| 1725 – 1735 hrs | ID 115 | Intimate Partner Violence and Pregnancy Outcomes in Indonesia: Findings from the 2024 National Women’s Life Experience Survey | Nohan Arum Romadlona |
| 1735 – 1745 hrs | ID 145 | Improving Donor Human Milk Safety: Evaluation of Pre- and Post-Pasteurisation Controls in a Community-Based Human Milk Bank in the Philippines | Janella Ruth Y. Jerota |
| 1745 – 1755 hrs | ID 261 | Filipino Mothers Assumed Roles on Essential Toddler Care: Implication on Universal Child Health Care | Nenita Baltazar Panaligan |
| 1755 – 1805 hrs | ID 085 | The Effects of Skin-to-Skin Contact on Maternal Postnatal Attachment in Lying-in Clinics in Metro Manila | Andrea Mae Lagrimas Diaz |
Venue: Dewan Auditorium, Level G, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP15 – UHC + Migration & Health
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1715 – 1725 hrs | ID 166 | Experiences of occupational injuries and illness and their aftermath among migrant contract workers in Taiwan: A Qualitative Study | Yawen Cheng |
| 1725 – 1735 hrs | ID 154 | Strengthening Primary Care Networks for Universal Health Coverage: An Evidence-Based Technical Assistance Approach Integrating Systems and Design Thinking | Helena Marie L. Alvior |
| 1735 – 1745 hrs | ID 182 | Inequity in the utilisation of health services in Thailand due to the structural determinants of health: A systematic review | Vorawee Varavithya |
| 1745 – 1755 hrs | ID 268 | Determinants of Cost Savings through Pooled Procurement: Evidence from Malaysia’s Public Sector Medicines Pricing Initiative | Gopi Muniandy |
| 1755 – 1805 hrs | ID 179 | Adapting to E-Health Systems: A Descriptive Qualitative Study on Nurses’ Experiences in the Outpatient Department of a Private Hospital in the Philippines | Andrew James E. Cordoba |
Venue: Bilik Seminar, Level G, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP16 – Communicable Disease + Non- Communicable Diseases
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1715 – 1725 hrs | ID 079 | Cross‐Country Inequalities in Disease Burden and Quality of Care of Tuberculosis, 1990–2021: A Systematic Analysis of the Global Burden of Disease Study 2021 | Danni Li |
| 1725 – 1735 hrs | ID 122 | Fragile Bubble of “Positive Living”: An Ethnographic Study of Transitions of Status and Normalcy Among MSM Living with HIV in Urban Shanghai | Xiaoqing Xu |
| 1735 – 1745 hrs | ID 093 | Synergistic Antimicrobial Potential of Lemongrass and Cuban Oregano: A Comparative Evaluation of Efficacy for Potential Disinfectant Use | Jesela Angeli R. Agas |
| 1745 – 1755 hrs | ID 233 | Intersectional inequalities in body-mass index longitudinal trajectories among adults in SEACO, Malaysia | Aaron Koay Chee Cheng |
| 1755 – 1805 hrs | ID 266 | The Determinants of Non-Alcoholic Fatty Liver Disease (NAFLD) among Adolescents in Peninsular Malaysia: A Longitudinal Closed Cohort Study | Vishnu Raj Savumthararaj |
Venue: Cube 1, Level 4, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP17 – Mental Health
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1715 – 1725 hrs | ID 183 | Behavioural Nudges to Enhance Mental Health Help-Seeking Behaviour Among Secondary School Students – A Randomised Controlled Trial Protocol | Logeswary a/p Krisnan |
| 1725 – 1735 hrs | ID 189 | Depression Status and Its Associated Factors among Middle Aged Women of Madhyabindu Municipality of Nawalpur District, Nepal | Ranjana Koirala |
| 1735 – 1745 hrs | ID 216 | Listening Beyond Words: A Phenomenological Study on Parenting a Child with Autism | Julienne Arguelles Formeloza |
| 1745 – 1755 hrs | ID 256 | Understanding Mental Health Literacy Among Pre-University Students in Malaysia: A Mixed Methods Protocol | Aziezah binti Norul Anhar |
Venue: Cube 2, Level 4, Institute for Advanced Studies (IAS), Universiti Malaya
Theme: OP18 – Global Health Nutrition
| Time | Abstract Number | Abstract Title | Presenter Name |
| 1715 – 1725 hrs | ID 046 | Zuellig Family Foundation’s First 1000 Days (F1KD) Nutrition Roadmap: A Governance-Driven Tool for Strengthening Local Health and Nutrition Systems | Rio Fe G.arcia del Valle |
| 1725 – 1735 hrs | ID 076 | Blessed Month? Effects of Prenatal Exposure to Ramadan on Muslims’ Education in Malaysia | Jarud Romadan Bin Khalidi |
| 1735 – 1745 hrs | ID 077 | The Effect of Extreme Weather Events and Undernutrition in Children Under Five Years Old in Asia: A Scoping Review | Fika Rizkyanti |
| 1745 – 1755 hrs | ID 097 | Energy Intake, Diet Diversity, and Nutritional Status of Preschool-aged Orphans in Institutional Care: An Explanatory Sequential Study in Metropolitan Manila | Abigail Laurice R. Go |
| 1755 – 1805 hrs | ID 059 | Digital Health Education for Food Literacy: Developing Content Creation Guidelines for Promoting Healthy Food Choices Among Youth in Sri Lanka. | Fathima Sumaiya Mubarak |